| *feature |
|---|
| Bundle Includes | Display Unit, Power Cable, Remote Control, 2x Touch Pens |
|---|
| Compatibility | Windows, Android, ChromeOS devices, OPS PC Modules |
|---|
| Computer Operating System | No Operating System |
|---|
| Installed RAM | Ram Not Included |
|---|
| Pen Stylus | Yes |
|---|
| Smart Board Accessory | OPS PC Module |
|---|
| Stylus Support | Yes |
|---|
| Touch Points | 40 |
|---|
| Viewing Angle | 178 |
|---|
| audio |
|---|
| Built-In Microphone | No |
|---|
| Built-in Speaker | Built-in Speaker |
|---|
| brand name |
|---|
| Brand Name | LG |
|---|
| dimensions |
|---|
| Depth in Inches | 9 |
|---|
| Height in Inches | 51 |
|---|
| VESA Mounting Dimensions (mm.) | 800 x 600 mm |
|---|
| Weight (lbs.) | 155.9 |
|---|
| Width in Inches | 83 |
|---|
| display |
|---|
| Aspect Ratios | 16:9 |
|---|
| Display Resolution | 4K UHD |
|---|
| Screen Display Type | LED |
|---|
| Screen Resolution | 3840 x 2160 |
|---|
| Screen Size in Inches | 86 |
|---|
| Video output | Audio Out, Optical (SPDIF), LAN Out |
|---|
| software |
|---|
| Whiteboarding Software | LG CreateBoard Share, Built-in Annotation Tool |
|---|
| additional details |
|---|
| Color Family | Black |
|---|
| Connector, Port or Interface Type(s) | HDMI (3), USB 3.0 Type-A (4), USB 2.0 Type-A, USB-C, Audio In, Audio Out, Optical (SPDIF), Touch USB (2), LAN (RJ45), RS-232C |
|---|
| Power | 203 W |
|---|
| Series or Collection | CreateBoard Core |
|---|
| True Color | Black |
|---|
| Warranty Information | 3 Year |
|---|